| File(s) | ET-0529A-25.pdf (1.4 MB) |
|---|---|
| Document type | Presentation |
| Abstract | Gravitational-wave (GW) astronomy has revolutionized our understanding of the universe, but the precision of its discoveries hinges on the accurate calibration of GW detectors. In this talk, we present a novel Bayesian null-stream method for self-calibration of closed-geometry GW detector networks, such as the Einstein Telescope (ET) and LISA. Unlike traditional approaches that rely on electromagnetic counterparts or waveform models, our method leverages sky-independent null streams to constrain calibration errors using GW signals alone, independent of general relativity or waveform assumptions. We demonstrate the feasibility of this approach through proof-of-concept studies, showing that calibration constraints improve linearly with increasing signal-to-noise ratio and the presence of multiple overlapping signals. This method has the potential to enable robust parameter estimation, early-warning alerts, and cosmological studies, particularly for next-generation detectors. |
| Author(s) | Isaac C. F. Wong, Francesco Cireddu, Milan Wils, Tom Colemont, Harsh Narola, Chris Van Den Broeck, Tjonnie G. F. Li |
| Code | ET-0529A-25 |
| Code issue time/date | 12:01, Wednesday the 12th of November, 2025 |
| Referral URL | https://apps.et-gw.eu/tds/ql/?c=18261 COPIED |
| Series | ET Meetings |
| Annex files |