| File(s) | ET-0449A-25.pdf (1.7 MB) |
|---|---|
| Document type | Presentation |
| Abstract | One of the most critical components of gravitational wave interferometers is their mirror test masses which are coated with multilayer dielectric films to achieve the required reflectivity. However, these coatings introduce thermal noise that limits the sensitivity of the detectors, particularly in the crucial frequency band from 20 to 2000 Hz. For this reason, one of the two nested interferometers composing Einstein Telescope (ET-LF) is designed to operate under cryogenic conditions. However, characterizing both mechanical and optical losses in mirror coatings under realistic conditions is challenging, especially at cryogenic temperatures, where thermo-elastic interactions between the coating and the substrate makes very hard to use standard characterization methods based on the measurements of mechanical Q factors of substrates coated with the materials to be characterized. To address this issue, we propose an innovative experimental setup to measure optical losses and mechanical dissipation in freestanding coating membranes over a broad temperature range. By suspending the coating as a thin membrane, the thermo-elastic interactions between the coating and the substrates are minimized, which enables precise measurement of the coating's properties in the whole range between room temperature and few Kelvins. The experimental apparatus features a low-vibration cryostat housing a high finesse optical cavity and piezo actuators for precise membrane positioning and alignment. The measurement consists in placing the membrane inside the resonator so that it couples with the stationary electromagnetic field circulating inside the cavity. The optical losses are determined by monitoring the finesse of the Fabry-Perot cavity as a function of membrane position along the optical axis. The mechanical dissipations are instead measured using the cavity as a sensitive transducer of the membrane vibration spectrum, with dissipation values extracted through a dedicated data analysis procedure. Preliminary tests on low-stress silicon nitride (SiN) membranes confirm the functionality of the setup. To test sensitivity and expand the range of testable materials, we have also begun the fabrication process of our own SiN membranes, and we are preparing to test coatings with lower optical absorption than SiN. These developments will help in optimizing the apparatus and expanding instrumentation to enable more comprehensive studies. |
| Author(s) | Nicole Busdon, Marco Bazzan, Gianpietro Cagnoli, Livia Conti, Simone Marchetti, Hanna Skliarova, Jean-Pierre Zendri |
| Code | ET-0449A-25 |
| Code issue time/date | 23:55, Monday the 6th of October, 2025 |
| Referral URL | https://apps.et-gw.eu/tds/ql/?c=18181 COPIED |
| Series | External conferences, etc. |
| Annex files |